Women's Golf Finishes Third At Palmetto Intercollegiate
Tulane Third out of 16 teams

Nov. 6, 2001

Recap

Kiawah Island, S.C. -

FINAL RESULTS           Edwin Watts/Palmetto Intercoll
                         Kiawah Island Oak Point  Kiawah IslandSC
                         Dates: 11/05 - 11/06     (Today:11-06-2001)
                                   Par:        72
                                   Yardage:  5873

Fin. School Scores 1 Louisville, Univ. of 296 308 305 909 +45 2 Campbell University 309 308 295 912 +48 3 Tulane University 304 305 306 915 +51 4 Memphis Univ of 305 302 310 917 +53 5 So. Florida, U. of 310 309 305 924 +60 6 N. Car.- Greensboro 309 308 312 929 +65 7 Kansas State Univ. 314 310 307 931 +67 8 Mississippi, U. of 315 316 307 938 +74 9 Jacksonville St. 317 311 315 943 +79 10 Charleston, Coll. of 329 299 316 944 +80 11 Winthrop University 318 318 322 958 +94 12 Maryland, U. of 324 319 318 961 +97 13 Georgia State Univ. 317 329 319 965 +101 14 East Carolina Univ. 327 326 322 975 +111 15 Cincinnati, U. of 331 324 338 993 +129 16 Appalachian State U. 342 342 327 1011 +147

Fin. School Scores

1 Louisville, Univ. of 296 308 305 909 T 1 Cindy Pasechnik 74 71 75 220 T 6 Jessica Kell 70 79 77 226 T 15 Morgan Hapney 75 78 79 232 T 43 Erin Bell 85 80 74 239 T 55 Alison Wright 77 85 80 242

2 Campbell University 309 308 295 912 3 Sharon O'Neill 72 79 70 221 T 12 Josefina Usandizaga 82 71 76 229 T 17 Lauren Robinson 79 77 77 233 T 23 Aida Burke 76 81 77 234 T 33 Jayme Kolinski 82 82 72 236

3 Tulane University 304 305 306 915 T 1 Carolin Landmann 76 72 72 220 T 12 Lindsay Hulwick 79 77 73 229 T 17 Kathy Schafer 75 75 83 233 T 38 Alexis Wooster 74 82 81 237 T 55 Marcela Gonzalez 81 81 80 242

4 Memphis Univ of 305 302 310 917 5 Meaghan Francella 74 76 75 225 T 6 Jennifer Jaszek 75 75 76 226 T 17 Abby More 78 76 79 233 T 17 Sandra Hellsvik 78 75 80 233 T 33 Marianne Ruud 78 77 81 236

5 So. Florida, U. of 310 309 305 924 T 9 Jameica Duncombe 77 75 75 227 T 27 Fany Schaeffer 79 77 79 235 T 27 Jill Crowe 77 79 79 235 T 33 Kelly Martin 86 78 72 236 T 48 Katie Ruhe 77 84 79 240

6 N. Car.- Greensboro 309 308 312 929 T 9 Jenny Gleason 78 73 76 227 14 Zuzana Kamasova 71 79 80 230 T 27 Jessica Fought 80 77 78 235 T 62 Ashlee Dean 80 79 86 245 T 62 Briana Vega 88 79 78 245

7 Kansas State Univ. 314 310 307 931 4 Christine Boucher 74 79 71 224 T 17 Edie Murdoch 80 76 77 233 T 27 Elise Carpentier 78 77 80 235 T 43 Miranda Smith 82 78 79 239 81 Sarah Heffel 86 85 90 261

8 Mississippi, U. of 315 316 307 938 T 15 Kerrie Davis 75 83 74 232 T 23 Bernadette Luse 78 79 77 234 T 33 Elizabeth Hoffman 80 77 79 236 T 48 Teesha Ash 82 78 80 240 T 55 Nikki Hadd 83 82 77 242

9 Jacksonville St. 317 311 315 943 T 23 Marie-Eve Dion 82 77 75 234 T 27 Colette Murray 79 78 78 235 T 43 Angie Green 80 78 81 239 T 55 Heather Gentry 83 78 81 242 60 Kathy Johnson 76 85 82 243

10 Charleston, Coll. of 329 299 316 944 T 6 Jennifer Bridwell 77 69 80 226 T 40 Sapna Patel 84 77 77 238 T 43 Lori Straub 84 76 79 239 T 53 Kelley Groff 84 77 80 241 64 Jenny Heskett 84 80 84 248

11 Winthrop University 318 318 322 958 T 17 Katie Allison 78 78 77 233 T 38 Katie Osborne 78 80 79 237 T 55 Leigh-Ann Jeffcock 83 78 81 242 T 66 Gena Artymovich 83 82 85 250 77 Camie Petelik 79 82 95 256

12 Maryland, U. of 324 319 318 961 T 27 Carter Crowther 83 77 75 235 T 33 Marie Harper 77 78 81 236 T 48 Katie Redeker 85 77 78 240 T 68 Kara Gropler 81 87 84 252 T 78 Kristen Shew 83 87 88 258

13 Georgia State Univ. 317 329 319 965 T 9 Nicole Wagner 72 78 77 227 T 48 Anna Molin 82 82 76 240 T 66 Keri Scott 84 85 81 250 T 71 Sally Bishop 79 89 85 253 T 83 Lina Bustos 91 84 90 265

14 East Carolina Univ. 327 326 322 975 T 23 Mai Sugiyama 80 74 80 234 T 43 Jessica Krasny 79 79 81 239 T 68 Alyssa Hayes 81 87 84 252 74 Adrienne Millican 87 86 81 254 80 Ashley Leonard 91 88 80 259

15 Cincinnati, U. of 331 324 338 993 61 Katie Rakel 80 82 82 244 65 Andrea Williams 81 83 85 249 T 68 Alicea Brown 85 82 85 252 T 71 Allison Couch 86 81 86 253 T 71 Mandy Puckett 85 79 89 253

16 Appalachian State U. 342 342 327 1011 T 48 Charleen Bradley 81 85 74 240 T 75 Ashley Romino 88 83 84 255 T 78 Tracyann McCall 86 89 83 258 82 Jennifer Monko 90 85 88 263 85 Leigh Many 87 93 86 266

Fin. Individuals School Scores

T 40 Brooke Hixon Ole Miss 82 84 72 238 T 40 Lizzy Freemantle Louisville 83 75 80 238 T 53 Megan Cushman So Florida 78 77 86 241 T 75 Amanda Hellaeus Charleston 85 86 84 255 T 83 Kelly Robinson Charleston 85 93 87 265 86 Erin McAfee Appal. St. 92 90 90 272 87 Amanda Lux Charleston 100 86 90 276 88 Christine Coooper Charleston 94 89 95 278

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat